2005 Final Results
| Division | Event | Winners | Club | Runners-up | Club |
| Junior Men | Main | Codey Maus | Dixie | Ben Willemse | Woodville |
| Jeff Grant | Jake Walker | ||||
| Al Stahl | Daryl Budd | ||||
| Bill Francis | Trevor Harrison | ||||
| Consolation | Patrick Russell | St. George's Golf & CC | Craig Fairfull | Guelph | |
| 2nd | Urs Beglinger | CC Glarus, Switzerland | Mike Anderson | Guelph | |
| 3rd | Shane Latimer | Winchester | Ian Brisco | Navan | |
| 4th | Tim March | Annandale | Andrew Clayton | Brant | |
| Junior Women | Main | Hollie Nicol | Unionville | Sandra Zurbuchen | CC Grindelwald, Switzerland |
| Jennifer Scott | Martina Baumann | ||||
| Jackie Masongsong | Franzi Kaufmann | ||||
| Jenna Bonner | Fabienne Kaufmann | ||||
| Consolation | Michèle Jäggi | CBA Bern, Switzerland | Fiona Muirhead | Ilderton | |
| 2nd | Laura Hickey | Avonlea | Brit O'Neill | Glendale Golf & CC | |
| 3rd | Jaclyn Rivington | Huntley | Joanne Curtis | Brampton | |
| 4th | Tracy Horgan | Idylwylde Golf & CC | Jaimee Gardner | Granite Curling Club of West Ottawa | |
| Bantam Boys | Main | Matthew Mapletoft | Sydenham | Christian Tolusso | Carleton Heights |
| Mike McDonald | Ritchie Gillan | ||||
| Chris Jay | Alex Young | ||||
| Chris Liscomb | Kevin Rathwell | ||||
| Consolation | Kevin Lagerquist | Brampton | David Langford | Oshawa | |
| 2nd | Evan Lilly | Idylwylde Golf & CC | Michael Flemming | Westmount Golf & CC | |
| 3rd | Neil Sinclair | Manotick | Simon Barrick | K-W Granite | |
| 4th | Kelly Schuh | Stroud | AJ Stephen | Oakville | |
| Bantam Girls | Main | Erin Hennessey | Oakville | Alex Beamish | East York |
| Emily Lindsay | Jackie Brunton | ||||
| Katie Lindsay | Anna-Lee Beamish | ||||
| Stephanie Piper | Dawn Hall | ||||
| Consolation | Clancy Grandy | Burlington | Lesley Pyne | Annandale | |
| 2nd | Lynn Kreviazuk | City View | Shannon Harrington | Brockville | |
| 3rd | Chantelle Loucks | Huntley | Lynsey Longfield | St. Thomas | |
| 4th | Alanna Cornish | York | Kim Curtin | Lindsay | |
| Bantam Open | Main | Brent McFarlane | Tam Heather | Josh Hall | Chinguacousy |
| Suzanne Miller | Jane Whitbread | ||||
| Nicholas Hanninen | Bryan Mitchell | ||||
| Michelle Miller | Caitlin Sherriff | ||||
| Tyler Van Huyse | |||||
| Consolation | Andrew McGaugh | Chinguacousy | Michael Van Schyndel | South Muskoka Curling & Golf |
2005 Event
The Entry Deadline has passed for this year's event.
Junior Division
Space for 32 Men and 24 Womens teams. As space is limited please get your entry forms in as soon as possible.
Cost per team: $200.00
Age eligibility: Born after December 31, 1984.
1st Prize is an expenses paid trip to Switzerland
Bantam Division
There are 3 sections: Boys, Girls, and Open. Each section will have a maximum of 16 teams.
Cost per team: $120.00
Age eligibility: Born after December 31, 1988
Event Winners and Runner-Up teams per event receive prizes.
Rules
Rules for the 2005 event. Note there are some changes from previous years.
Entry Information
See your club manager or contact the Toronto Curling Association,
c/o Mr. Michael Butler
21 Sir Pellias Terr., Markham, Ontario L3P 2Z6 * Tel.: 905-294-3434
E-Mail:
Convenor Dave Thomas
Entry Form (note: if you are having problems loading this document, right-click on the link and select "Save Target As", then save to your computer). We are working on adding a MS-Word document as well.
2004 Results
Click here to see last year's final results.